Nangloi, New Delhi, Delhi
GST No. 07AAIFJ3191P1ZS
Call 08048957063 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Color | Stainless Steel |
| Brand | JB |
| Model Name/Number | 08 |
| Material | ss |
| Capacity | 100 |
| Power | 6 k w |
| Weight | 80 kg |
| Dimension | 80 ltr |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Color | Silver |
| Bar Accessories Type | Beer Tower |
| Packaging Type | Bulk |
| Material | Stainless Steel |
| Finishing | Copper Polished |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1000 Chapati/ Hr | |
| Weight of Chapati | 25 gm to 55 gm ( Adjustable) | |
| Chapati Thickness | 1.5 mm to 3 mm ( Adjustable) | |
| Chapati Size | 4.5’’ to 7 ‘’ ( Adjustable) | |
| Colour | Light Brown | |
| Appearance | Soft with Puffed layer | |
| LPG/ Gas consumption | 2.5 Kg. Approx | |
| LPG Pressure | 5 p.s.i to 7 p.s.i | |
| Electricity Consumption | Approx 4 KW | |
| Power | Single Phase 220V 50 Hz Three Phase 440 V |
|
| Weight of machine | 350 kg approx. | |
| Dimension | 6'x2.5'x5.5' feet. | |
| Operator | 1unskilled | |
View Complete details
| Type of Machine | Roller Model, Peda Cutting Three Tier |
| Capacity | 1000 Chapatti/ Hr |
| Weight of Chapati | 25 gm to 60 gm ( Adjustable) |
| Chapati Thickness | 1.3 mm to 2 mm ( Adjustable) |
| Chapati Size | 4.’’ to 6.5 ‘’ ( Adjustable) |
| Covering | Stainless Steel Covering on mild steel pipe frame |
| Appearance | Soft with Puffed layer |
| LPG/ Gas consumption |
4.5 kg Approx |
| LPG | LPG Burners for baking & puffing. |
| Electricity Consumption |
4 KW. Three phase |
| Motor | 2 Hp CG.Motor fitted with 2 Motors |
| Weight of machine | 1200 kg approx. |
| Dimension | 14’x2.5’x 6.5’ |
| Operator | 1 unskilled |
View Complete details