Dwarka, New Delhi, Delhi
GST No. 07AAIFJ3191P1ZS
Call 08048957063 74% Response Rate
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic, Semi-Automatic |
Brand | J B Equipments |
Production Capacity | 1000/hr |
Chapati Size | 7-8", 3-4", 4-5", 6-7", 5-6" |
Chapatti Size | 4.5" - 6.5" (adjustable ) |
Product Type | Rotary Indexing Type. |
Thickness Of Chapatti | 2.5 mm, 1.5 mm, 2 mm, 1 mm |
Features | Economic, Hygienic, Eco-friendly and easy to use |
Voltage | Single Phase 220 V 50 Hz/ Three phase 440 v |
L.P.G. Pressure | 5 p.s.i. to 7 p.s.i. |
LPG Consumption | 1 kg/hr |
Type | Gaseous, Electric |
Machine Area | 5sqft |
Weight | 255 Kg approx |
Machine Weight | 220-500 |
Condition | New |
Conveyor Belt Type | yes/no |
Warranty | 1 year |
Motor Power | 1HP |
Design Type | rotary indexing |
Gas Consumption | 1.25Kg to 1.75 KG.per hour |
Motor Type | 1 HP |
Diameter | 4ft |
Roll Diameter | 4.5" - 6.5" (adjustable ) |
Chapati Weight | 25gms.TO 55gms (adjustable ) |
Model Number | SEMI AUTOMATIC |
Chapatti Color | LIGHT BROWN |
Current | Motor 0.50 KW 3 phase/ Motor 1 KW 1 phase ,Heater .75 KW |
Capacity | 1000.0 Chapatis per hour, 2000.0 Chapatis per hour |
No. Of Phases | Motor 0.50 KW 3 phase/ Motor 1 KW 1 phase ,Heater .75 KW |
Color | Silver |
Size | 4 ft x 4 ft x 4ft |
Is It Customised | Non Customisation |
Is It Portable | Portable |
Operator | 1 |
Cylinder Required | YES |
Electrical Consumption Per Hrs | 1 KW per hour |
Power Usage | 1 K.W. |
Pressing Motor | .5 HP |
Weight Of Chapatti | 30-55gm |
Roasting Motor | .5HP |
Additional Information:
View Complete details
Usage/Application | Restaurant |
Brand | JB EQUIPMENTS |
Color | Silver |
Cutting Method | Manual |
Warranty | 1 YEARS |
Country of Origin | Made in India |
View Complete details