New Delhi, Delhi
GST No. 07AAIFJ3191P1ZS
Call 08048957063 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 700 Chapatis Per Hour |
| Automation Grade | Semi automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 2 mm |
| LPG Consumption | 1 kg/hr, 2 kg/hr |
| Type | Electric, Gaseous |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
Upgrade your kitchen operations with our Automatic Chapati Making Machine designed to produce up to 600 chapatis per hour with consistent quality. This high-performance machine is perfect for restaurants, hotels, canteens, catering services, and industrial kitchens that need to save time, reduce labor costs, and maintain hygiene standards.
Additional Information:
View Complete details
Product Brochure
| Brand | JB EQUIPMENTS |
| Warranty | 1 YEARS |
| Usage/Application | Restaurant |
| Color | Silver |
| Cutting Method | Manual |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic, Automatic |
| Brand | J B Equipments |
| Production Capacity | 1000/hr |
| Chapatti Size | 4.5" - 6.5" (adjustable ) |
| Chapati Size | 7-8", 6-7", 4-5", 3-4", 5-6" |
| Product Type | Rotary Indexing Type. |
| Thickness Of Chapatti | 2 mm, 2.5 mm, 1.5 mm, 1 mm |
| Features | Economic, Hygienic, Eco-friendly and easy to use |
| L.P.G. Pressure | 5 p.s.i. to 7 p.s.i. |
| Voltage | Single Phase 220 V 50 Hz/ Three phase 440 v |
| LPG Consumption | 1 kg/hr |
| Type | Gaseous, Electric |
| Machine Area | 5sqft |
| Weight | 255 Kg approx |
| Machine Weight | 220-500 |
| Condition | New |
| Conveyor Belt Type | yes/no |
| Warranty | 1 year |
| Motor Power | 1HP |
| Design Type | rotary indexing |
| Gas Consumption | 1.25Kg to 1.75 KG.per hour |
| Motor Type | 1 HP |
| Roll Diameter | 4.5" - 6.5" (adjustable ) |
| Diameter | 4ft |
| Chapati Weight | 25gms.TO 55gms (adjustable ) |
| Model Number | SEMI AUTOMATIC |
| Chapatti Color | LIGHT BROWN |
| Current | Motor 0.50 KW 3 phase/ Motor 1 KW 1 phase ,Heater .75 KW |
| No. Of Phases | Motor 0.50 KW 3 phase/ Motor 1 KW 1 phase ,Heater .75 KW |
| Capacity | 2000.0 Chapatis per hour, 1000.0 Chapatis per hour |
| Color | Silver |
| Size | 4 ft x 4 ft x 4ft |
| Is It Customised | Non Customisation |
| Is It Portable | Portable |
| Cylinder Required | YES |
| Operator | 1 |
| Power Usage | 1 K.W. |
| Electrical Consumption Per Hrs | 1 KW per hour |
| Pressing Motor | .5 HP |
| Weight Of Chapatti | 30-55gm |
| Roasting Motor | .5HP |
Additional Information:
View Complete details
| Capacity Per Hour | 1000 Chapati |
| Capacity | 1000 Chapatis Per Hour |
| Capacity | 1000 Chapati/ Hr | |
| Weight of Chapati | 25 gm to 55 gm ( Adjustable) | |
| Chapati Thickness | 1.5 mm to 3 mm ( Adjustable) | |
| Chapati Size | 4.5’’ to 7 ‘’ ( Adjustable) | |
| Colour | Light Brown | |
| Appearance | Soft with Puffed layer | |
| LPG/ Gas consumption | 2.5 Kg. Approx | |
| LPG Pressure | 5 p.s.i to 7 p.s.i | |
| Electricity Consumption | Approx 4 KW | |
| Power | Single Phase 220V 50 Hz Three Phase 440 V |
|
| Weight of machine | 350 kg approx. | |
| Dimension | 6'x2.5'x5.5' feet. | |
| Operator | 1unskilled | |
View Complete details
| Capacity | 1000 Chapatis Per Hour |
View Complete details