New Delhi, Delhi
GST No. 07AAIFJ3191P1ZS
Call 08048957063 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Hotel |
| Country of Origin | Made in India |
| Capacity | 1000 Chapati/ Hr | |
| Weight of Chapati | 25 gm to 55 gm ( Adjustable) | |
| Chapati Thickness | 1.5 mm to 3 mm ( Adjustable) | |
| Chapati Size | 4.5’’ to 7 ‘’ ( Adjustable) | |
| Colour | Light Brown | |
| Appearance | Soft with Puffed layer | |
| LPG/ Gas consumption | 1.5 to 2kg Approx. | |
| LPG Pressure | 5 p.s.i to 7 p.s.i | |
| Electricity Consumption | Approx 3.5KW | |
| Power | Single Phase 220V 50 Hz Three Phase 440 V |
|
| Weight of machine | 250 kg approx. | |
| Dimension | 52X36X50Inch | |
| Operator | 1unskilled | |
Additional Information:
View Complete details
| Capacity Per Hour | 1000 Chapati |
| Type of Machine | Roller Model, Peda Cutting Three Tier |
| Capacity | 1000 Chapatti/ Hr |
| Weight of Chapati | 25 gm to 60 gm ( Adjustable) |
| Chapati Thickness | 1.3 mm to 2 mm ( Adjustable) |
| Chapati Size | 4.’’ to 6.5 ‘’ ( Adjustable) |
| Covering | Stainless Steel Covering on mild steel pipe frame |
| Appearance | Soft with Puffed layer |
| LPG/ Gas consumption |
4.5 kg Approx |
| LPG | LPG Burners for baking & puffing. |
| Electricity Consumption |
4 KW. Three phase |
| Motor | 2 Hp CG.Motor fitted with 2 Motors |
| Weight of machine | 1200 kg approx. |
| Dimension | 14’x2.5’x 6.5’ |
| Operator | 1 unskilled |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity Per Hour | 700 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Hotel |
| Capacity | 700 Chapati/ Hr | |
| Weight of Chapati | 25 gm to 55 gm ( Adjustable) | |
| Chapati Thickness | 1.5 mm to 3 mm ( Adjustable) | |
| Chapati Size | 4.5’’ to 7 ‘’ ( Adjustable) | |
| Colour | Light Brown | |
| Appearance | Soft with Puffed layer | |
| LPG/ Gas consumption | 1.5 Kg. Approx | |
| LPG Pressure | 5 p.s.i to 7 p.s.i | |
| Electricity Consumption | Approx 4 KW | |
| Power | Single Phase 220V 50 Hz Three Phase 440 V |
|
| Weight of machine | 150 kg approx. | |
| Dimension | 52x26x50 (inch). | |
| Operator | 1unskilled | |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Hotel |
| Country of Origin | Made in India |
| Capacity | 1000 Chapati/ Hr | |
| Weight of Chapati | 25 gm to 55 gm ( Adjustable) | |
| Chapati Thickness | 1.5 mm to 3 mm ( Adjustable) | |
| Chapati Size | 4.5’’ to 7 ‘’ ( Adjustable) | |
| Colour | Light Brown | |
| Appearance | Soft with Puffed layer | |
| LPG/ Gas consumption | 2.5 Kg. Approx | |
| LPG Pressure | 5 p.s.i to 7 p.s.i | |
| Electricity Consumption | Approx 4 KW | |
| Power | Single Phase 220V 50 Hz Three Phase 440 V |
|
| Weight of machine | 350 kg approx. | |
| Dimension | 72x26x52 (inch). | |
| Operator | 1unskilled | |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Capacity | 1000 Chapati/ Hr | |
| Weight of Chapati | 25 gm to 55 gm ( Adjustable) | |
| Chapati Thickness | 1.5 mm to 3 mm ( Adjustable) | |
| Chapati Size | 4.5’’ to 7 ‘’ ( Adjustable) | |
| Colour | Light Brown | |
| Appearance | Soft with Puffed layer | |
| LPG/ Gas consumption | 2.5 Kg. Approx | |
| LPG Pressure | 5 p.s.i to 7 p.s.i | |
| Electricity Consumption | Approx 4 KW | |
| Power | Single Phase 220V 50 Hz Three Phase 440 V |
|
| Weight of machine | 350 kg approx. | |
| Dimension | 72x26x52 (inch). | |
| Operator | 1unskilled | |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Capacity | 1000 Chapati/ Hr | |
| Weight of Chapati | 25 gm to 55 gm ( Adjustable) | |
| Chapati Thickness | 1.5 mm to 3 mm ( Adjustable) | |
| Chapati Size | 4.5’’ to 7 ‘’ ( Adjustable) | |
| Colour | Light Brown | |
| Appearance | Soft with Puffed layer | |
| LPG/ Gas consumption | 2.5 Kg. Approx | |
| LPG Pressure | 5 p.s.i to 7 p.s.i | |
| Electricity Consumption | Approx 4 KW | |
| Power | Single Phase 220V 50 Hz Three Phase 440 V |
|
| Weight of machine | 350 kg approx. | |
| Dimension | 72x26x52 (inch). | |
| Operator | 1unskilled | |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Hotel |
| Country of Origin | Made in India |
| Capacity | 1000 Chapati/ Hr | |
| Weight of Chapati | 25 gm to 55 gm ( Adjustable) | |
| Chapati Thickness | 1.5 mm to 3 mm ( Adjustable) | |
| Chapati Size | 4.5’’ to 7 ‘’ ( Adjustable) | |
| Colour | Light Brown | |
| Appearance | Soft with Puffed layer | |
| LPG/ Gas consumption | 2.5 Kg. Approx | |
| LPG Pressure | 5 p.s.i to 7 p.s.i | |
| Electricity Consumption | Approx 4 KW | |
| Power | Single Phase 220V 50 Hz Three Phase 440 V |
|
| Weight of machine | 350 kg approx. | |
| Dimension | 72x26x52 (inch). | |
| Operator | 1unskilled | |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Capacity | 1000 Chapati/ Hr | |
| Weight of Chapati | 25 gm to 55 gm ( Adjustable) | |
| Chapati Thickness | 1.5 mm to 3 mm ( Adjustable) | |
| Chapati Size | 4.5’’ to 7 ‘’ ( Adjustable) | |
| Colour | Light Brown | |
| Appearance | Soft with Puffed layer | |
| LPG/ Gas consumption | 2.5 Kg. Approx | |
| LPG Pressure | 5 p.s.i to 7 p.s.i | |
| Electricity Consumption | Approx 4 KW | |
| Power | Single Phase 220V 50 Hz Three Phase 440 V |
|
| Weight of machine | 350 kg approx. | |
| Dimension | 72x26x52 (inch). | |
| Operator | 1unskilled | |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Capacity | 1000 Chapati/ Hr | |
| Weight of Chapati | 25 gm to 55 gm ( Adjustable) | |
| Chapati Thickness | 1.5 mm to 3 mm ( Adjustable) | |
| Chapati Size | 4.5’’ to 7 ‘’ ( Adjustable) | |
| Colour | Light Brown | |
| Appearance | Soft with Puffed layer | |
| LPG/ Gas consumption | 2.5 Kg. Approx | |
| LPG Pressure | 5 p.s.i to 7 p.s.i | |
| Electricity Consumption | Approx 4 KW | |
| Power | Single Phase 220V 50 Hz Three Phase 440 V |
|
| Weight of machine | 350 kg approx. | |
| Dimension | 72x26x52 (inch). | |
| Operator | 1unskilled | |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Capacity | 1000 Chapati/ Hr | |
| Weight of Chapati | 25 gm to 55 gm ( Adjustable) | |
| Chapati Thickness | 1.5 mm to 3 mm ( Adjustable) | |
| Chapati Size | 4.5’’ to 7 ‘’ ( Adjustable) | |
| Colour | Light Brown | |
| Appearance | Soft with Puffed layer | |
| LPG/ Gas consumption | 2.5 Kg. Approx | |
| LPG Pressure | 5 p.s.i to 7 p.s.i | |
| Electricity Consumption | Approx 4 KW | |
| Power | Single Phase 220V 50 Hz Three Phase 440 V |
|
| Weight of machine | 350 kg approx. | |
| Dimension | 72x26x52 (inch). | |
| Operator | 1unskilled | |
Additional Information:
View Complete details